| Jan | February | March | April | May | June | July | August | Sept | October | Nov | Dec. | ||
| Dunsmoor | Srs/Austin | Toy | Collins | Srs/Austin | No | Austin | Gillman | Holiday | 2007 | ||||
| Rego | Comf Qlts | Windsor | Silber | Collins | Comf Qlts | Picnic | Mtg | Porcella | Gillman | Bear | Lunch | Total | |
| Wkshop Fee | $25 | $45 | $125 | $55 | $25 | $185 | |||||||
| Min # Students | 10 | 10 | 14 | 8 | 10 | 14 | |||||||
| Total Min Fees | $250 | $450 | $1,750 | $440 | $250 | $2,590 | $5,730 | ||||||
| 25% to GAC | (63) | (113) | (438) | (110) | (63) | (648) | (1,433) | ||||||
| NET TO PPQG | $188 | $338 | $1,313 | $330 | $188 | $1,943 | $4,298 | ||||||
| Workshop Costs: | |||||||||||||
| Teacher Fees | 150 | 300 | 1,150 | 300 | 150 | 1,500 | 3,550 | ||||||
| 1/2 Wkshp Travel | - | - | - | - | - | 200 | 200 | ||||||
| Ttl Wkshp Cost | 150 | 300 | 1,150 | 300 | 150 | 1,700 | 3,750 | ||||||
| Net Wkshp Inc | $38 | $38 | $163 | $30 | $38 | $243 | $548 | ||||||
| Beg Quilt Class: | |||||||||||||
| Class Fee | $80 | ||||||||||||
| Min # Students | 8 | ||||||||||||
| Total Min Fees | $640 | $640 | |||||||||||
| 25% to GAC | (160) | (160) | |||||||||||
| NET TO PPQG | 480 | 480 | |||||||||||
| Teacher Fees | (450) | (450) | |||||||||||
| Net Beg Qlt Inc | $30 | $30 | |||||||||||
| Lecture Costs: | |||||||||||||
| Lecture Fee | $- | $150 | $475 | $575 | $550 | $550 | $- | $2,300 | |||||
| Lecture Travel | 350 | - | 45 | - | 200 | 200 | 115 | 910 | |||||
| Ttl Lecture Cost | $350 | $- | $150 | $520 | $575 | $- | $- | $- | $750 | $750 | $115 | $- | $3,210 |
| Wkshp Length | 1 day | 6 - 1/2days | 2 days | 2 days | 4 - 1/2days | 1 day | 2 days | ||||||
| Unsure of this $ |